| Tsheb hom | FOTON | |
Lub tsheb qauv | BJ4253 SFCB-R1 | |
sab hauv code | 4253 SWB-R1ZA01 | |
Txee | ETX Dav: 2490, lub ru tsev siab, Tiltable cabin | |
Tag nrho lub tsheb loj qhov ntev | Zuag qhia tag nrho qhov ntev (LxWxH) hli | 7525×2495×3460/3760 |
Hom tsav tsheb | 6×4 | |
Log puag (mm) | 3825, 1350 Nws | |
Log khiav (pem hauv ntej / nram qab) (mm) | 2005/1800 | |
Min. av clearance (mm) | 314 | |
Cov ntaub ntawv hnyav | Qhov hnyav (kg) | 11000 |
Rated load (kg) | 13805 | |
Cov neeg hauv cab (cov neeg) | 3 | |
Tag nrho lub tsheb hnyav (kg) | 25000 | |
GCW | 48805 | |
Tag nrho lub tsheb tseem ceeb ua haujlwm | Max. ceev (km / h) | 100 |
Max. txoj kab nqes nce (%) | Ntau dua lossis sib npaug li 29 | |
Roj noj (L/100km) | Tsawg dua los yog sib npaug li 45 | |
Min. txoj kab uas hla (m) | Tsawg dua los yog sib npaug li 17 | |
Cav | Qauv | WP12NG380E30 |
Hom | Hauv kab, rau-lub tog raj kheej, dej txias, plaub-stroke, DI CNG cav | |
Kev tshem tawm (L) | 11.596 | |
Rated zog (kw / rpm) | 280/380(2200) | |
Max torque (Nm / rpm) | 1500(1300-1500) | |
Gearbox | Qauv | 12 TSI 180 TA |
Ceev piv | i1:12.10,i2:9.41,i3:7.31,i4:5.71,i5:4.46,i6:3.48,i7:2.71 i8:2.11,i9:1.64,i10:1.28,i11:1.00,i12:0.78,R1:11.56,R2:2.59 | |
Clutch | Hom | Φ430 |
rear qag | Hom/Main txo piv | 13T/4.8 |
Kev ncua | Pem hauv ntej ncua kev kawm ntawv / Nplooj caij nplooj ntoos hlav tooj | longitudinal nplooj caij nplooj ntoos hlav nrog dual acting telescopic shock absorbers thiab anti-yob bar / 9 |
Tsheb ncua / Nplooj caij nplooj ntoos hlav naj npawb | longitudinal nplooj caij nplooj ntoos hlav nrog ib txwm tshuav nyiaj ncua kev kawm / 12 | |
Steering iav | wb 8098 | |
Nres system | Kev pabcuam nres | Dual circuits pneumatic nres |
Nres nres | Energy-accumulating caij nplooj ntoos hlav cua txiav-tawm nres | |
Pab nres nres | Lub cav nres nres | |
Log thiab log tsheb loj | 10 plus 1/12 00-20 | |
Cov khoom siv hluav taws xob | Rated voltage | 24V |
Roj teeb | 12/6-QA180×2 | |
Roj tank (L) | 1120L (CNG) | |
Cov cuab yeej siv yooj yim | Tiltable floating cabin, ETX sab hauv kho kom zoo nkauj, Airbag lub rooj zaum, Phau ntawv rear-saib daim iav thiab iav lifter, Cua lim, Vertical muffler | |
Kev xaiv | Tsheb qag piv: 4.38 ntxiv rau ABS, 5.73 ntxiv rau ABS, 4.8 ntxiv ABS, Tyre: 12.00R20, 315/80R22.5, Cua txias, tsheb khiav recorder, 50# 90#pin rau tsib lub log, Cua deflector | |
Cim npe nrov: foton auman lng heavy-duty tsheb, tus neeg muag khoom, luv nqi, muag, hauv Tshuag












