| Cov ntaub ntawv yooj yim | |||
| Daim ntawv tshaj tawm qauv: | CGC4250BEV1AADKRCGD | Tsav daim ntawv: | 6X4 |
| Wheelbase: | 3800 plus 1350mm | Lub cev ntev: | 7.455 m |
| Lub cev dav: | 2.5 m | Lub cev qhov siab: | 3.605 m |
| Pem hauv ntej / rear log nrug: | Pem hauv ntej log nrug: 2025mm; Tom ntej: 1860/1860mm | Lub tsheb hnyav: | 14 ton |
| Tag nrho qhov zoo: | 24,7t ua | Traction tag nrho qhov zoo: | 34,505 t |
| Sab saum toj ceev: | 90km/h ib | Qhov chaw ntawm keeb kwm: | Chengdu, Sichuan |
| Tonnage theem: | Daim npav hnyav | ||
| Tsav | |||
| Lub cev muaj zog Model: | TZ368XS-MFM245G01 | Peak zog: | 350 kW ib |
| Rated zog: | 24 5 kWm | Maximum torque: | 2800N/m |
| Lub cev muaj zog torque: | 1207N/m | ||
| Parameters ntawm cab | |||
| Cab: | Sab saum toj luv kab ib nrab | Quasi-multiply tus lej: | 3 cov neeg |
| Chassis Parameters | |||
| Pem hauv ntej qag tso cai load: | 6 700kg | Cov lus piav qhia nram qab qag: | 485 ib leeg deceleration punch solder choj |
| rear qag tso cai load: | 18000 (ob-axis pawg) kg | Ceev piv: | 4.625 |
| Log tsheb | |||
| Tyre Number: | Kaum | Tyre specifications: | 12r22 ua. 5,12 ib. 00R20 16PR |
| Roj teeb | |||
| Roj teeb qauv: | 32650-5 | Hom roj teeb: | Lithium hlau phosphate roj teeb |
| Roj teeb muaj peev xwm: | 290.61 kWh | Roj teeb ntsuas voltage: | 3.2 V |
| Tswj configuration | |||
| ABS anti-lock tuag: | Txuj | ||
| Sab hauv configuration | |||
| Daim ntawv kho cua txias: | Semi-automatic | Independent rhaub: lub | Nyob ntawd |




![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Cim npe nrov: dayun hluav taws xob tsheb, tus neeg muag khoom, luv nqi, kev muag khoom, hauv Tshuag

























