| Cov ntaub ntawv yooj yim | |||
| Daim ntawv tshaj tawm qauv: | CGC4250BEV1AADKRCGD | Tsav daim ntawv: | 6X4 |
| Wheelbase: | 3800 plus 1350mm | Lub cev ntev: | 7.455 m |
| Lub cev dav: | 2.5 m | Lub cev qhov siab: | 3.605 m |
| Pem hauv ntej / rear log nrug: | Pem hauv ntej log nrug: 2025mm; Tom ntej: 1860/1860mm | Lub tsheb hnyav: | 14 ton |
| Tag nrho qhov zoo: | 24,7t ua | Traction tag nrho qhov zoo: | 34,505 t |
| Sab saum toj ceev: | 90km/h ib | Qhov chaw ntawm keeb kwm: | Chengdu, Sichuan |
| Tonnage theem: | Daim npav hnyav | ||
| Tsav | |||
| Lub cev muaj zog Model: | TZ368XS-MFM245G01 | Peak zog: | 350 kW ib |
| Rated zog: | 24 5 kWm | Maximum torque: | 2800 Nm |
| Lub cev muaj zog torque: | 1207nm ua | ||
| Parameters ntawm cab | |||
| Cab: | Sab saum toj luv kab ib nrab | Quasi-multiply tus lej: | 3 cov neeg |
| Chassis Parameters | |||
| Pem hauv ntej qag tso cai load: | 6 700kg | Cov lus piav qhia nram qab qag: | 485 ib leeg deceleration punch solder choj |
| rear qag tso cai load: | 18000 (ob-axis pawg) kg | Ceev piv: | 4.625 |
| Log tsheb | |||
| Tyre Number: | Kaum | Tyre specifications: | 12r22 ua. 5,12 ib. 00R20 16PR |
| Roj teeb | |||
| Roj teeb qauv: | 32650-5 | Hom roj teeb: | Lithium hlau phosphate roj teeb |
| Roj teeb muaj peev xwm: | 290.61 kWh | Roj teeb ntsuas voltage: | 3.2 V |
| Tswj configuration | |||
| ABS anti-lock tuag: | Txuj | ||
| Sab hauv configuration | |||
| Daim ntawv kho cua txias: | Semi-automatic | Independent rhaub: | Nyob ntawd |

Hais txog sab hauv, Dayun E8 ntshiab hluav taws xob tsheb laij teb siv lub suab nrov grey feem ntau lees txais los ntawm feem coob ntawm cov neeg siv tsheb thauj khoom, thiab cov qauv tsim ntawm qhov nruab nrab console coj mus rau hauv tus account qhov chaw faib haujlwm thiab nyob.
Airbag shock-absorbing seats, adjustable seat handles on ob sab, thiab semi-automatic cua txias ua kom muaj kev nplij siab thiab yooj yim ntawm kev tsav tsheb.
Configurations xws li ABS, hluav taws xob rearview tsom iav, thiab hluav taws xob qhov rais regulators tsim ib tug zoo dua kev tsav tsheb thaum txhim kho kev nyab xeeb tsav tsheb.
Kev kho kom haum rau qhov kub thiab txias ib puag ncig yog ib qho kev sib tw tseem ceeb uas cov tsheb loj hluav taws xob ntshiab yuav tsum tau ntsib.
Raws li kev tiv thaiv ntawm qhov ntsuas kub, Dayun E8 lub tsheb laij teb ntshiab hluav taws xob tuaj yeem ua haujlwm ib txwm nyob hauv ib puag ncig ntawm -35 degree txog 50 degree .
Dayun's roj tsheb laij teb muaj qhov hnyav ntawm 13 tons thiab qhov hnyav ntawm 35.8 tons, uas yog hnyav rau cov tsheb tshiab. Lub roj teeb siv lithium hlau phosphate roj teeb los ntawm Ningde era, thiab cov roj cell siv hydrogen-cua hom proton txauv membrane roj cell muab los ntawm Beijing Yihuatong Technology Co., Ltd. Lub tshuab tsav yog lub zog ruaj khov synchronous lub cev muaj zog los ntawm Tubaijia Fais Fab. Technology Co., Ltd., nrog lub siab tshaj plaws lub zog ntawm 355kW (483 horsepower) thiab steel phaj ncua kev kawm ntawv. Kev txiav txim siab los ntawm cov duab, cov khoom siv hydrogen yuav tsum muab tso rau hauv qab ntawm lub tsheb tavxij, thiab cov roj teeb fais fab tau muab tso rau ntawm ob sab ntawm tus ncej.
Cim npe nrov: dayun e8 ntshiab fais tsheb laij teb, tus tswv lag luam, luv nqi, kev muag khoom, hauv Tshuag











