| Chaw tsim tshuaj paus: | BYD |
| qib: | me SUV |
| cav: | 70 kWm |
| (lub cev muaj zog) | |
| Hom fais fab: | hluav taws xob ntshiab |
| Kev sib xyaw ua haujlwm siab tshaj plaws (kW): | 70 |
| Combined siab tshaj plaws torque (Nm): | 180 |
| Gearbox: | 1st iav tsau iav piv |
| Length x dav x qhov siab (mm): | 4360x1785x1680 |
| Lub cev qauv: | 5-qhov rooj 5- rooj SUV |
| Xyoo ntawm daim ntawv teev npe: | 2019 |
| Qhov ceev tshaj plaws (km / h): | - |
| Lub sijhawm ua haujlwm 0-100km/h acceleration time (s): | - |
| Lub sijhawm ua haujlwm 0-50km/h acceleration time (s): | - |
| Tsheb warranty txoj cai: | 6 xyoo lossis 150,000 km |
| First Owner Warranty Policy: | - |
| Lub cev parameter: | |
| Lub tsheb ntev (mm): | 4360 |
| Tsheb dav (mm): | 1785 |
| Tsheb qhov siab (mm): | 1680 |
| Wheelbase (mm): | 2535 |
| Qhov hnyav (kg): | - |
| Yam tsawg kawg nkaus hauv av clearance (mm): | - |
| Pem hauv ntej (mm): | 1525 |
| Tsheb kauj vab (mm): | 1535 |
| Lub kaum sab xis: | - |
| Los ntawm lub kaum sab xis: | - |
| Tawm sab nraud: | - |
| Lub cev qauv: | SUV |
| Tus naj npawb ntawm qhov rooj: | 5 |
| tus naj npawb ntawm cov rooj zaum: | 5 |
| Pem hauv ntej lub nra compartment ntim (L): | - |
| Luggage compartment yam tsawg kawg nkaus ntim (L): | - |
| Qhov ntim siab tshaj plaws ntawm lub hnab ntim khoom (L): | - |
| Lub cev muaj zog: | |
| Lub cev muaj zog: | Permanent Magnet Synchronous Tsav |
| Lub cev muaj zog siab tshaj plaws (kW): | 70 |
| Lub cev muaj zog siab tshaj plaws torque (Nm): | 180 |
| Pem hauv ntej lub cev muaj zog siab tshaj plaws (kW): | 70 |
| Pem hauv ntej lub cev muaj zog siab tshaj plaws torque (Nm): | 180 |
| Lub cev muaj zog siab tshaj plaws (kW): | - |
| Tsheb lub cev muaj zog siab tshaj plaws torque (Nm): | - |
| Roj teeb: | |
| NEDC ntshiab hluav taws xob cruising ntau yam (km): | 305 |
| CLTC ntshiab hluav taws xob cruising ntau (km): | - |
| Roj teeb lub zog (kWh): | 4 2 kWh |
| Kev siv hluav taws xob ib 100 km (kWh / 100km): | 13.6 |
| Roj teeb Warranty Txoj Cai: | 8 xyoo lossis 150,000 km |
| hom roj teeb: | Ternary lithium roj teeb |
| Them nqi: | |
| Lub sij hawm them tag nrho: | 7h |
| Fast them lub sij hawm: | - |
| Them sai rau 80 feem pua lub sij hawm roj teeb: | 30 feeb |
| Swap chaw nres tsheb: | - |
| Gearbox: | |
| Number of gear: | 1 |
| Hom Gearbox: | tsau iav piv |
| Lub npe gearbox: | Electric tsheb ib leeg ceev gearbox |
| Chassis Steering: | |
| Tsav hom: | tsav pem hauv ntej |
| Lub cev qauv: | load bearing |
| Pab hom: | Kev pab hluav taws xob |
| Pem hauv ntej Suspension Hom: | MacPherson ywj siab ncua |
| Tsheb ncua kev kawm ntawv hom: | Torsion Beam Dependent Suspension |
| Pem hauv ntej qag txwv swb qhov sib txawv / qhov sib txawv ntsuas phoo: | - |
| Center differential locking muaj nuj nqi: | - |
| rear qag txwv swb sib txawv / sib txawv xauv: | - |
| Log Nres: | |
| Pem hauv ntej Brake Hom: | ventilated disc |
| Tsheb nres hom: | disc |
| Chaw nres tsheb nres hom: | Chaw nres tsheb hluav taws xob |
| Pem hauv ntej log specifications: | 205/60 R16 |
| Tsheb log tsheb specifications: | 205/60 R16 |
| Spare log: | Tsis puv loj |
| Kev ruaj ntseg configuration: | |
| Main / neeg nrog caij airbags: | Primary ●/ Secondary ● |
| Lub taub hau airbag (air curtain): | - |
| Sab airbags: | - |
| Lub hauv caug Airbag: | - |
| Pem hauv ntej nruab nrab airbag: | - |
| Lub rooj zaum siv airbags: | - |
| Passive neeg taug kev tiv thaiv: | - |
| Neeg nrog caij airbag hloov: | - |
| Child seat interface: | ● |
| Tyre pressure monitoring device: | ● |
| Txuas ntxiv tsav tsheb nrog xoom lub log tsheb siab: | - |
| Lub rooj zaum siv tsis fastened ceeb toom: | ● |
| tub sab tswb: | ● |
| Central lock nyob rau hauv lub tsheb: | ● |
| remote key: | ● |
| Fatigue tsav tsheb tswv yim: | - |
| Hmo pom kev System: | - |
| Control configuration: | |
| ABS Anti-lock Braking: | ● |
| Nres quab yuam faib (EBD / CBC, thiab lwm yam): | ● |
| Brake Assist (EBA / BAS / BA, thiab lwm yam): | - |
| Traction Control (ASR / TCS, thiab lwm yam): | - |
| Lub cev ruaj ntseg tswj (ESP / ESC, thiab lwm yam): | - |
| Hill pab: | - |
| Nce toj siab: | - |
| Tsis siv neeg nres tsheb: | - |
| Parallel auxiliary: | - |
| Lane Departure Warning System: | - |
| Variable suspension: | - |
| Air Suspension: | - |
| Electromagnetic induction ncua kev kawm: | - |
| Variable Steering Ratio: | - |
| Zuag qhia tag nrho Active Steering: | - |
| Active Braking: | - |
| Sab nraud configuration: | |
| Electric Sunroof: | - |
| Panoramic skylight: | - |
| Sport version ncig: | - |
| Alloy Log: | ● |
| Electric suction qhov rooj: | - |
| nra khib: | - |
| Active kaw grille: | - |
| Chaw taws teeb pib: | - |
| Lub cev muaj zog: | - |
| Induction lub cev: | - |
| Internal configuration: | |
| Leather Steering Wheel: | - |
| Steering log hloov: | Nce thiab nqis ●/ Far thiab ze- |
| Multifunction kauj log: | ● |
| Hluav taws xob lub kauj log hloov: | - |
| Steering wheel memory: | - |
| Steering log cua sov: | - |
| Hloov Paddles: | - |
| Chaw nres tsheb radar: | - |
| Rov qab video: | - |
| Panoramic koob yees duab: | - |
| Pob tshab Chassis / 540 Degree cuam tshuam: | - |
| Tsis siv neeg nres tsheb hauv qhov chaw: | - |
| Cruise Control: | - |
| Adaptive nkoj: | - |
| Keyless nkag: | ● |
| Keyless Pib: | ● |
| Trip Computer Display: | ● |
| Tag nrho LCD Dashboard: | - |
| HUD head up digital zaub: | - |
| 220V / 230V fais fab mov: | - |
| Built-in tsav tsheb recorder: | - |
| Wireless charging: | - |
| Seat configuration: | |
| Khoom siv zaum: | cortex |
| Sports style rooj zaum: | - |
| Rooj zaum qhov siab kho: | ● |
| Main/passenger seat electric adjustment: | - |
| Electric rear rooj hloov: | - |
| Kev hloov kho lub rooj zaum nram qab: | - |
| Lumbar Support Adjustment: | - |
| Kev kho lub xub pwg nyom: | - |
| Leg Support Kho: | - |
| Main/Secondary Seat Memory: | - |
| Tsheb npav nco: | - |
| Lub rooj cua sov: | - |
| Lub qhov cua qhov rooj: | - |
| Rooj Massage: | - |
| Qhov thib ob kab rov qab lub kaum sab xis hloov kho: | - |
| Thib ob row tus kheej lub rooj zaum: | - |
| Qhov thib ob kab rooj txav: | - |
| Yuav ua li cas folding lub rooj zaum nram qab: | Nqe qis |
| Lub rooj zaum thib peb: | - |
| Central armrest: | Pem hauv ntej ●/ rear- |
| Tom qab lub khob tuav: | - |
| Cua sov / txias khob tuav: | - |
| Multimedia configuration: | |
| Hauv tsheb Wi-Fi: | - |
| Tsheb navigation system: | - |
| Bluetooth / Tsheb Xov Tooj: | - |
| Central tswj xim screen: | - |
| Central tswj qhov screen loj: | - |
| Co-pilot screen loj: | - |
| Central tswj LCD npo split screen zaub: | - |
| Tsheb LCD npo: | - |
| Lub Suab Control System: | - |
| Hu rau txoj kev pab: | - |
| Kev sib txuas hauv xov tooj ntawm tes / daim ntawv qhia: | - |
| Tsheb TV: | - |
| Audio brand: | - |
| Active Noise Cancellation: | - |
| Sab nraud audio interface (AUX / USB, thiab lwm yam): | ● |
| CD/DVD Player: | - |
| Tus neeg hais lus: | 4 hais lus |
| Teeb pom kev zoo: | |
| Low beam teeb: | halogen |
| Siab beam: | halogen |
| Pem hauv ntej fog teeb: | - |
| Daytime Running Lights: | ● |
| Headlight qhov siab adjustable: | ● |
| Automatic headlights: | ● |
| Auxiliary teeb pom kev zoo rau cov ces kaum: | - |
| Tom ntej: | - |
| Tsis siv neeg hloov ntawm deb thiab ze kab teeb: | - |
| Ntse high beam: | - |
| Headlight tu tshuab: | - |
| Sab hauv Ambient Teeb: | - |
| Hloov pauv Xim Ambient Teeb: | - |
| iav / iav: | |
| Lub qhov rais fais fab: | Pem hauv ntej ●/ Back ● |
| One-button lift window: | Main ● Front Row- Tsheb- |
| Qhov rai anti-pinch muaj nuj nqi: | ● |
| Multilayer soundproof iav: | - |
| rear privacy iav: | - |
| Electric iav: | ● |
| Daim iav cua sov: | ● |
| Electric folding rearview daim iav: | ● |
| Automatic anti-dazzle rearview daim iav: | - |
| Rear saib daim iav nco: | - |
| Streaming sab hauv iav: | - |
| Sab nraum qab sunshades: | - |
| Tsheb kauj vab sunshade: | - |
| Daim iav Visor Vanity: | ● |
| Rain-sensing wipers: | - |
| Tsheb wiper: | - |
| Cua txias / tub yees: | |
| Cua txias tswj hom: | Tsis siv neeg ● |
| Lub tshuab cua txias sab nraum qab: | - |
| Lub qhov hluav taws xob nram qab: | - |
| Kev tswj qhov kub thiab txias: | - |
| Hauv tsheb PM2.5 lim ntaus ntawv: | ● |
| Tsheb cua purifier: | - |
| Tsheb tub yees: | - |
Qhov zoo ntawm BYD Yuan EV360:
1. Nyob rau hauv cov nqe lus ntawm tsos, lub ntsej muag pem hauv ntej nrog "daj lub ntsej muag thiab zaj hwj txwv" tsim, lub spliced tsos, lub cev muaj ob xim nrog lub ru tsev, thiab lwm yam., tag nrho cov zoo li hluas thiab fashionable. Lub tsheb tshiab txais yuav ob-txheej txheej dual-mode panoramic sunroof, nrog rau thaj tsam loj teeb pom kev zoo, hluav taws xob ib-khawm qhib thiab kaw, nrog kev tiv thaiv pinch muaj nuj nqi;

2. Lub LOGO ib feem ntawm lub ntsej muag pem hauv ntej ntawm lub tsheb tshiab integrates ib tug ceev thiab qeeb them chaw nres nkoj, thiab muaj ib tug backpack-hom spare log nyob rau tom qab ntawm lub tsheb. Qhov ntev, dav thiab qhov siab ntawm lub cev yog 4360 * 1785 * 1690mm, thiab wheelbase yog 2535mm;
3. Nyob rau hauv cov nqe lus ntawm sab hauv, BYD Yuan EV360 txais yuav ib tug embracing tsim, thiab cov cua txias vaj huam sib luag txais ib tug ya-tis puab. Hais txog lub zog, BYD Yuan EV360 tsav lub cev muaj zog siab tshaj plaws ntawm 160kW, qhov siab tshaj plaws torque ntawm 310N m, thiab acceleration ntawm 8.9s ib 100 kilometers. Lub nkoj caij nkoj nyob rau hauv kev ua haujlwm dav dav yog 305 km, thiab kev caij nkoj ntawm qhov ceev ntawm 60 km / h yog 360 km. Lub roj teeb lub zog ceev yog 146.27Wh / kg, thiab lub zog noj ib 100 km yog 13.6kWh;

4. BYD Yuan EV360 yog nruab nrog 8 airbags SRS tiv thaiv qhov system, built-in cycle recorder tsav tsheb recorder, EPB hluav taws xob nres qhov system, TPMS log siab xyuas qhov system, BOS nres qhov tseem ceeb system, thiab lwm yam. Nyob rau hauv cov nqe lus ntawm kev them nyiaj, 40kW ultra-fast charging tuaj yeem them tag nrho hauv 1.1h, thiab 30-80 feem pua them tuaj yeem ua tiav hauv 30 feeb. Lub tsev 220V them pawg tuaj yeem them tag nrho hauv 7 teev.
Cim npe nrov: byd yuan ev360, tus tswv lag luam, luv nqi, muag, hauv Tshuag











